Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | GR | 28 | 5 | 5 | 10 | -13 | 17 | 0 | 0 | 58 | 1 | 0 | 0.36 |
2022-23 Regular Season | SJ | 4 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 9 | 1 | 0 | 0.75 |
2021-22 Regular Season | GR | 57 | 15 | 24 | 39 | -15 | 18 | 2 | 0 | 147 | 1 | 0 | 0.68 |
2020-21 Regular Season | GR | 29 | 11 | 8 | 19 | -2 | 16 | 5 | 0 | 75 | 1 | 0 | 0.66 |
2019-20 Regular Season | LV | 40 | 8 | 16 | 24 | 12 | 14 | 1 | 0 | 89 | 3 | 0 | 0.60 |
2019-20 Regular Season | SD | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00 |
2018-19 Regular Season | ROC | 43 | 6 | 14 | 20 | 0 | 14 | 1 | 0 | 79 | 0 | 0 | 0.47 |
2017-18 Regular Season | RCH | 51 | 15 | 19 | 34 | 2 | 34 | 3 | 1 | 115 | 4 | 0 | 0.67 |
2016-17 Regular Season | GR | 76 | 17 | 24 | 41 | 15 | 14 | 4 | 0 | 147 | 3 | 0 | 0.54 |
2015-16 Regular Season | GR | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 |
Total | 339 | 80 | 110 | 190 | 1 | 127 | 17 | 1 | 743 | 14 | 0 | 0.56 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | ROC | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2018 Calder Cup Playoffs | RCH | 3 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 6 | 0 | 0 | 0.33 |
2017 Calder Cup Playoffs | GR | 19 | 5 | 4 | 9 | 6 | 14 | 0 | 0 | 35 | 1 | 0 | 0.47 |
Total | 25 | 6 | 4 | 10 | 1 | 16 | 0 | 0 | 41 | 1 | 0 | 0.40 |