Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | MB | 68 | 20 | 25 | 45 | -6 | 51 | 7 | 0 | 177 | 3 | 0 | 0.66 |
2021-22 Regular Season | MB | 65 | 10 | 26 | 36 | -1 | 19 | 4 | 0 | 141 | 1 | 0 | 0.55 |
2020-21 Regular Season | MB | 26 | 1 | 6 | 7 | -13 | 7 | 0 | 0 | 46 | 0 | 0 | 0.27 |
2019-20 Regular Season | MB | 48 | 4 | 22 | 26 | -5 | 21 | 1 | 0 | 92 | 1 | 0 | 0.54 |
Total | 207 | 35 | 79 | 114 | -25 | 98 | 12 | 0 | 456 | 5 | 0 | 0.55 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | MB | 5 | 0 | 1 | 1 | -5 | 6 | 0 | 0 | 19 | 0 | 0 | 0.20 |
2022 Calder Cup Playoffs | MB | 5 | 1 | 3 | 4 | 6 | 4 | 1 | 0 | 22 | 1 | 0 | 0.80 |
Total | 10 | 1 | 4 | 5 | 1 | 10 | 1 | 0 | 41 | 1 | 0 | 0.50 |