Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SJ | 60 | 10 | 8 | 18 | -24 | 53 | 1 | 1 | 85 | 1 | 0 | 0.30 |
2021-22 Regular Season | MB | 23 | 3 | 7 | 10 | -7 | 33 | 0 | 0 | 62 | 1 | 0 | 0.43 |
2020-21 Regular Season | IA | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0.50 |
2019-20 Regular Season | IA | 42 | 18 | 13 | 31 | -8 | 43 | 13 | 0 | 144 | 2 | 0 | 0.74 |
2018-19 Regular Season | RFD | 53 | 18 | 13 | 31 | -13 | 34 | 4 | 0 | 99 | 6 | 0 | 0.58 |
2017-18 Regular Season | RFD | 73 | 13 | 17 | 30 | -4 | 62 | 3 | 0 | 161 | 1 | 0 | 0.41 |
2016-17 Regular Season | RFD | 73 | 8 | 9 | 17 | -24 | 31 | 1 | 0 | 134 | 1 | 0 | 0.23 |
Total | 326 | 70 | 68 | 138 | -80 | 261 | 22 | 1 | 693 | 12 | 0 | 0.42 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | MB | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 1.00 |
2018 Calder Cup Playoffs | RFD | 13 | 4 | 4 | 8 | 7 | 6 | 1 | 0 | 32 | 1 | 0 | 0.62 |
Total | 17 | 6 | 6 | 12 | 7 | 8 | 1 | 0 | 41 | 1 | 0 | 0.71 |