Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SJ | 64 | 1 | 13 | 14 | 9 | 75 | 0 | 0 | 70 | 1 | 0 | 0.22 |
2020-21 Regular Season | HFD | 22 | 1 | 2 | 3 | 0 | 37 | 0 | 0 | 32 | 0 | 0 | 0.14 |
2019-20 Regular Season | SD | 19 | 1 | 0 | 1 | -5 | 16 | 0 | 0 | 15 | 0 | 0 | 0.05 |
2019-20 Regular Season | SYR | 13 | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 18 | 0 | 0 | 0.38 |
2018-19 Regular Season | BEL | 45 | 1 | 8 | 9 | -3 | 73 | 0 | 1 | 23 | 1 | 0 | 0.20 |
2018-19 Regular Season | SD | 14 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 12 | 0 | 0 | 0.07 |
2017-18 Regular Season | BEL | 58 | 1 | 9 | 10 | -12 | 108 | 0 | 0 | 47 | 0 | 0 | 0.17 |
2016-17 Regular Season | BNG | 52 | 2 | 10 | 12 | -5 | 93 | 0 | 0 | 43 | 0 | 0 | 0.23 |
2015-16 Regular Season | STK | 52 | 2 | 9 | 11 | -16 | 54 | 0 | 0 | 44 | 0 | 0 | 0.21 |
2014-15 Regular Season | ADK | 48 | 2 | 3 | 5 | -9 | 78 | 0 | 0 | 51 | 0 | 0 | 0.10 |
2013-14 Regular Season | ABB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Total | 389 | 12 | 59 | 71 | -39 | 548 | 0 | 1 | 356 | 2 | 0 | 0.18 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | SD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Total | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |