Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SJ | 41 | 7 | 7 | 14 | -5 | 122 | 0 | 0 | 74 | 0 | 0 | 0.34 |
2021-22 Regular Season | SJ | 13 | 4 | 2 | 6 | -1 | 20 | 1 | 0 | 21 | 0 | 0 | 0.46 |
2020-21 Regular Season | SJ | 17 | 2 | 2 | 4 | -3 | 31 | 0 | 0 | 34 | 0 | 0 | 0.24 |
2019-20 Regular Season | SJ | 54 | 13 | 17 | 30 | -11 | 103 | 1 | 0 | 110 | 1 | 0 | 0.56 |
2018-19 Regular Season | SJ | 68 | 11 | 11 | 22 | -9 | 94 | 1 | 0 | 116 | 1 | 0 | 0.32 |
Total | 193 | 37 | 39 | 76 | -29 | 370 | 3 | 0 | 355 | 2 | 0 | 0.39 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | SJ | 4 | 1 | 0 | 1 | -3 | 6 | 0 | 0 | 9 | 0 | 0 | 0.25 |
Total | 4 | 1 | 0 | 1 | -3 | 6 | 0 | 0 | 9 | 0 | 0 | 0.25 |