Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Regular Season | CHI | 62 | 7 | 26 | 33 | 7 | 81 | 2 | 0 | 151 | 2 | 0 | 0.53 |
2020-21 Regular Season | CHI | 24 | 0 | 13 | 13 | -2 | 35 | 0 | 0 | 41 | 0 | 0 | 0.54 |
2019-20 Regular Season | HFD | 49 | 8 | 22 | 30 | -3 | 32 | 1 | 0 | 66 | 1 | 0 | 0.61 |
2019-20 Regular Season | CHA | 9 | 1 | 6 | 7 | -3 | 4 | 0 | 0 | 15 | 0 | 0 | 0.78 |
Total | 144 | 16 | 67 | 83 | -1 | 152 | 3 | 0 | 273 | 3 | 0 | 0.58 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | CHI | 18 | 1 | 11 | 12 | 6 | 32 | 0 | 0 | 26 | 1 | 0 | 0.67 |
Total | 18 | 1 | 11 | 12 | 6 | 32 | 0 | 0 | 26 | 1 | 0 | 0.67 |