Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | BEL | 64 | 12 | 39 | 51 | 3 | 35 | 0 | 1 | 79 | 0 | 0 | 0.80 |
2021-22 Regular Season | CLE | 70 | 6 | 19 | 25 | -14 | 56 | 2 | 0 | 82 | 0 | 0 | 0.36 |
2020-21 Regular Season | BEL | 31 | 5 | 12 | 17 | 6 | 26 | 0 | 0 | 37 | 0 | 0 | 0.55 |
2019-20 Regular Season | BEL | 24 | 3 | 5 | 8 | 6 | 10 | 0 | 0 | 22 | 0 | 0 | 0.33 |
2019-20 Regular Season | WBS | 28 | 6 | 13 | 19 | -9 | 10 | 3 | 0 | 39 | 0 | 0 | 0.68 |
2017-18 Regular Season | UTI | 69 | 7 | 19 | 26 | -3 | 70 | 1 | 0 | 92 | 0 | 0 | 0.38 |
2016-17 Regular Season | UTI | 66 | 6 | 5 | 11 | -5 | 33 | 0 | 1 | 73 | 1 | 0 | 0.17 |
2015-16 Regular Season | UTI | 67 | 2 | 5 | 7 | -17 | 24 | 0 | 0 | 51 | 0 | 0 | 0.10 |
Total | 419 | 47 | 117 | 164 | -33 | 264 | 6 | 2 | 475 | 1 | 0 | 0.39 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Calder Cup Playoffs | UTI | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0.60 |
2016 Calder Cup Playoffs | UTI | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.25 |
Total | 9 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0.44 |