Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SJ | 15 | 3 | 1 | 4 | -1 | 0 | 0 | 0 | 23 | 1 | 0 | 0.27 |
2022-23 Regular Season | IA | 43 | 2 | 4 | 6 | -5 | 38 | 0 | 0 | 28 | 0 | 0 | 0.14 |
2021-22 Regular Season | SPR | 45 | 6 | 4 | 10 | 2 | 40 | 0 | 0 | 47 | 0 | 0 | 0.22 |
2020-21 Regular Season | UTI | 20 | 2 | 3 | 5 | -2 | 16 | 0 | 0 | 18 | 1 | 0 | 0.25 |
2019-20 Regular Season | SA | 59 | 6 | 8 | 14 | 6 | 33 | 1 | 0 | 44 | 0 | 0 | 0.24 |
2018-19 Regular Season | SA | 46 | 4 | 4 | 8 | -12 | 24 | 0 | 0 | 44 | 0 | 0 | 0.17 |
Total | 228 | 23 | 24 | 47 | -12 | 151 | 1 | 0 | 204 | 2 | 0 | 0.21 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | IA | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.50 |
2022 Calder Cup Playoffs | SPR | 13 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 12 | 0 | 0 | 0.00 |
2018 Calder Cup Playoffs | MB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Total | 16 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 15 | 0 | 0 | 0.12 |