Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SPR | 16 | 8 | 6 | 14 | 3 | 8 | 2 | 0 | 37 | 0 | 0 | 0.88 |
2021-22 Regular Season | SPR | 49 | 10 | 13 | 23 | 5 | 21 | 5 | 0 | 120 | 1 | 0 | 0.47 |
2020-21 Regular Season | MB | 36 | 12 | 20 | 32 | 10 | 18 | 5 | 0 | 121 | 2 | 0 | 0.89 |
2019-20 Regular Season | BEL | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
2019-20 Regular Season | MB | 16 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 20 | 0 | 0 | 0.06 |
2015-16 Regular Season | BNG | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 | 0 | 0 | 0.00 |
Total | 128 | 31 | 39 | 70 | 15 | 51 | 12 | 0 | 306 | 3 | 0 | 0.55 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | SPR | 18 | 4 | 7 | 11 | 2 | 0 | 2 | 0 | 51 | 1 | 0 | 0.61 |
Total | 18 | 4 | 7 | 11 | 2 | 0 | 2 | 0 | 51 | 1 | 0 | 0.61 |